| Dates | Incoming feeds | Outgoing feeds | ||||
|---|---|---|---|---|---|---|
| Offered | Accepted | Volume | Offered | Accepted | Volume | |
| May 16 00:01:01 -- May 17 00:01:01 | 474507 | 107948 | 777.9 MB | 622534 | 78712 | 428.6 MB |
| May 15 00:01:04 -- May 16 00:01:01 | 684494 | 146034 | 918.5 MB | 720419 | 117848 | 483.1 MB |
| May 14 00:01:02 -- May 15 00:01:03 | 328016 | 96820 | 822.3 MB | 395299 | 45529 | 209.7 MB |
| May 13 00:01:03 -- May 14 00:01:01 | 265165 | 77929 | 635.2 MB | 337532 | 60129 | 273.2 MB |
| May 12 00:01:01 -- May 13 00:01:01 | 335988 | 79875 | 469.1 MB | 383588 | 56347 | 261.2 MB |
| May 11 00:01:01 -- May 12 00:01:01 | 297065 | 73784 | 470.7 MB | 432250 | 61804 | 315.5 MB |
| May 10 00:01:02 -- May 11 00:01:01 | 374035 | 91898 | 670.0 MB | 451906 | 61799 | 311.9 MB |
| May 9 00:01:02 -- May 10 00:01:01 | 393448 | 98698 | 751.2 MB | 485205 | 75186 | 276.5 MB |
| May 8 00:01:02 -- May 9 00:01:01 | 570058 | 96595 | 624.0 MB | 515606 | 90215 | 364.5 MB |
| May 7 00:01:06 -- May 8 00:01:01 | 457819 | 102171 | 706.4 MB | 403704 | 16817 | 110.8 MB |
| May 6 00:01:01 -- May 7 00:01:05 | 353919 | 88297 | 650.5 MB | 438610 | 60366 | 244.7 MB |
| May 5 00:01:02 -- May 6 00:01:01 | 430973 | 95443 | 669.4 MB | 534895 | 74292 | 295.2 MB |
| May 4 00:01:02 -- May 5 00:01:01 | 440457 | 101594 | 683.3 MB | 477518 | 80184 | 373.9 MB |
| May 3 00:01:02 -- May 4 00:01:01 | 452017 | 109577 | 819.7 MB | 629864 | 78965 | 404.4 MB |
| May 2 00:01:02 -- May 3 00:01:01 | 531054 | 116900 | 649.5 MB | 514607 | 100745 | 431.3 MB |
| May 1 00:01:02 -- May 2 00:01:01 | 395025 | 82948 | 552.5 MB | 444913 | 68423 | 275.0 MB |
| Apr 30 00:01:02 -- May 1 00:01:01 | 401718 | 91723 | 681.4 MB | 463919 | 69633 | 350.8 MB |
| Apr 29 00:01:03 -- Apr 30 00:01:02 | 362380 | 90844 | 629.5 MB | 426958 | 66000 | 334.2 MB |
| Apr 28 00:01:02 -- Apr 29 00:01:02 | 451539 | 86962 | 535.9 MB | 534502 | 82743 | 358.8 MB |
| Apr 27 00:01:02 -- Apr 28 00:01:01 | 698707 | 108744 | 619.8 MB | 578208 | 96302 | 415.0 MB |
| Apr 26 00:01:01 -- Apr 27 00:01:01 | 831206 | 110982 | 676.5 MB | 485466 | 55451 | 247.8 MB |
| Apr 25 00:01:04 -- Apr 26 00:01:01 | 820192 | 119867 | 790.4 MB | 636776 | 130915 | 1.1 GB |
| Apr 24 00:01:02 -- Apr 25 00:01:03 | 648139 | 116654 | 1.6 GB | 404653 | 72180 | 2.6 GB |
| Apr 23 00:01:02 -- Apr 24 00:01:01 | 408615 | 90589 | 2.0 GB | 371931 | 52637 | 268.3 MB |
| Apr 22 00:01:01 -- Apr 23 00:01:02 | 387290 | 81979 | 544.4 MB | 399859 | 63255 | 328.5 MB |
| Apr 21 00:01:02 -- Apr 22 00:01:01 | 323710 | 83672 | 546.4 MB | 409391 | 72437 | 328.3 MB |
| Apr 20 00:01:02 -- Apr 21 00:01:01 | 411133 | 94729 | 583.6 MB | 419965 | 66439 | 247.9 MB |
| Apr 19 00:01:02 -- Apr 20 00:01:02 | 410414 | 98096 | 685.3 MB | 540043 | 70624 | 302.1 MB |
| Apr 18 00:01:02 -- Apr 19 00:01:01 | 498990 | 115066 | 791.1 MB | 552469 | 80648 | 392.0 MB |
| Apr 17 00:01:02 -- Apr 18 00:01:01 | 505775 | 107242 | 733.8 MB | 495790 | 81825 | 372.4 MB |
| Apr 16 00:01:01 -- Apr 17 00:01:02 | 494499 | 116398 | 625.4 MB | 478951 | 89618 | 360.5 MB |
| Apr 15 00:01:01 -- Apr 16 00:01:01 | 539917 | 88112 | 590.2 MB | 372241 | 62166 | 253.3 MB |
| Apr 14 00:01:02 -- Apr 15 00:01:01 | 547483 | 96568 | 613.4 MB | 464671 | 73275 | 332.6 MB |
| Apr 13 00:01:02 -- Apr 14 00:01:01 | 480928 | 108742 | 769.6 MB | 511322 | 73918 | 360.8 MB |
| Apr 12 00:01:01 -- Apr 13 00:01:01 | 554303 | 122774 | 920.2 MB | 593597 | 72789 | 341.4 MB |
| Apr 11 00:01:02 -- Apr 12 00:01:01 | 415697 | 102599 | 682.5 MB | 345306 | 68522 | 294.8 MB |
| Apr 10 00:01:02 -- Apr 11 00:01:01 | 525950 | 84124 | 509.4 MB | 533336 | 106129 | 402.4 MB |
| Apr 9 00:01:02 -- Apr 10 00:01:01 | 358725 | 80999 | 545.4 MB | 295950 | 56311 | 258.1 MB |
| Apr 8 00:01:01 -- Apr 9 00:01:02 | 342680 | 84635 | 594.3 MB | 411470 | 59222 | 313.9 MB |
| Apr 7 00:01:01 -- Apr 8 00:01:01 | 371297 | 91601 | 671.5 MB | 459099 | 69231 | 338.8 MB |
| Apr 6 00:01:02 -- Apr 7 00:01:01 | 414829 | 102883 | 735.7 MB | 445110 | 66687 | 299.0 MB |
| Apr 5 00:01:01 -- Apr 6 00:01:02 | 752524 | 110949 | 811.6 MB | 572317 | 71655 | 338.1 MB |
| Apr 4 00:01:04 -- Apr 5 00:01:01 | 393676 | 100787 | 717.6 MB | 379365 | 94423 | 325.7 MB |
| Apr 3 00:01:02 -- Apr 4 00:01:02 | 619350 | 122475 | 534.9 MB | 535245 | 103570 | 387.4 MB |
| Apr 2 00:01:02 -- Apr 3 00:01:02 | 285490 | 54812 | 232.7 MB | 293679 | 48386 | 236.9 MB |
| Apr 1 00:01:02 -- Apr 2 00:01:01 | 292561 | 77026 | 491.1 MB | 354178 | 60274 | 261.4 MB |
| Mar 31 00:01:01 -- Apr 1 00:01:01 | 341882 | 81422 | 529.5 MB | 376425 | 54861 | 312.4 MB |
| Mar 30 00:01:02 -- Mar 31 00:01:01 | 313352 | 75779 | 508.6 MB | 372957 | 52712 | 238.9 MB |
| Mar 29 00:01:02 -- Mar 30 00:01:01 | 342662 | 75364 | 450.2 MB | 397516 | 55883 | 263.6 MB |
| Mar 28 00:01:02 -- Mar 29 00:01:01 | 466719 | 97894 | 741.1 MB | 506921 | 66925 | 327.7 MB |
| Mar 27 00:01:02 -- Mar 28 00:01:01 | 544914 | 115322 | 838.7 MB | 494024 | 69035 | 279.9 MB |
| Mar 26 00:01:02 -- Mar 27 00:01:02 | 536555 | 111611 | 841.7 MB | 532023 | 91606 | 353.4 MB |
| Mar 25 00:01:02 -- Mar 26 00:01:01 | 363557 | 81396 | 574.6 MB | 623730 | 122579 | 493.4 MB |
| Mar 24 00:01:02 -- Mar 25 00:01:01 | 431196 | 102354 | 753.7 MB | 549196 | 86264 | 361.5 MB |
| Mar 23 00:01:04 -- Mar 24 00:01:01 | 696445 | 106346 | 765.2 MB | 414950 | 88984 | 332.7 MB |
| Mar 22 00:01:02 -- Mar 23 00:01:04 | 628557 | 98693 | 620.1 MB | 554070 | 90762 | 414.9 MB |
| Mar 21 00:01:02 -- Mar 22 00:01:01 | 802312 | 98335 | 609.7 MB | 531097 | 92138 | 384.5 MB |
| Mar 20 00:01:01 -- Mar 21 00:01:01 | 404911 | 98435 | 647.1 MB | 499962 | 89142 | 435.6 MB |
| Mar 19 00:01:02 -- Mar 20 00:01:01 | 384848 | 97575 | 695.6 MB | 517387 | 91277 | 349.7 MB |
| Mar 18 00:01:02 -- Mar 19 00:01:01 | 360348 | 105173 | 805.7 MB | 501238 | 96498 | 380.6 MB |
| Mar 17 00:01:02 -- Mar 18 00:01:01 | 493190 | 112547 | 688.3 MB | 551724 | 93791 | 414.4 MB |
| Mar 16 00:01:03 -- Mar 17 00:01:02 | 493583 | 78583 | 352.9 MB | 541904 | 92127 | 383.1 MB |
| Mar 15 00:01:04 -- Mar 16 00:01:03 | 420084 | 84580 | 445.1 MB | 526901 | 109906 | 457.3 MB |
| Mar 14 00:01:02 -- Mar 15 00:01:02 | 460005 | 105972 | 696.5 MB | 525743 | 93685 | 405.2 MB |
| Mar 13 00:01:02 -- Mar 14 00:01:02 | 391282 | 97835 | 590.5 MB | 535105 | 90195 | 373.4 MB |
| Mar 12 00:01:01 -- Mar 13 00:01:01 | 400092 | 92080 | 561.2 MB | 524888 | 81262 | 404.5 MB |
| Mar 11 00:01:01 -- Mar 12 00:01:01 | 334224 | 72076 | 406.4 MB | 436322 | 100479 | 370.1 MB |
| Mar 10 00:01:02 -- Mar 11 00:01:01 | 407922 | 100577 | 604.4 MB | 523475 | 87550 | 390.1 MB |
| Mar 9 00:01:03 -- Mar 10 00:01:02 | 434183 | 97057 | 598.0 MB | 610268 | 114077 | 545.4 MB |
| Mar 8 00:01:01 -- Mar 9 00:01:02 | 530354 | 111377 | 667.8 MB | 433602 | 74175 | 300.8 MB |
| Mar 7 00:01:02 -- Mar 8 00:01:01 | 413932 | 102730 | 680.0 MB | 560408 | 94097 | 408.7 MB |
| Mar 6 00:01:02 -- Mar 7 00:01:01 | 517040 | 104410 | 704.4 MB | 515622 | 95501 | 422.7 MB |
| Mar 5 00:01:02 -- Mar 6 00:01:02 | 792757 | 103604 | 681.5 MB | 550268 | 92986 | 412.2 MB |
| Mar 4 00:01:02 -- Mar 5 00:01:02 | 844545 | 107047 | 771.1 MB | 549474 | 90832 | 436.5 MB |
| Mar 3 00:01:02 -- Mar 4 00:01:01 | 693540 | 105105 | 778.9 MB | 548254 | 91926 | 369.7 MB |
| Mar 2 00:01:04 -- Mar 3 00:01:01 | 879699 | 126287 | 972.3 MB | 601258 | 79939 | 414.9 MB |
| Mar 1 00:01:04 -- Mar 2 00:01:03 | 454503 | 95412 | 582.1 MB | 453177 | 109103 | 475.3 MB |
| Feb 28 00:01:03 -- Feb 29 00:01:02 | 543517 | 107567 | 756.3 MB | 582183 | 95668 | 444.7 MB |
| Feb 27 00:01:03 -- Feb 28 00:01:03 | 720070 | 114367 | 883.6 MB | 519465 | 92000 | 404.3 MB |
| Feb 26 00:01:02 -- Feb 27 00:01:02 | 577534 | 88706 | 541.7 MB | 522959 | 92619 | 404.0 MB |
| Feb 25 00:01:01 -- Feb 26 00:01:01 | 395805 | 94622 | 607.7 MB | 547239 | 97252 | 388.9 MB |
| Feb 24 00:01:02 -- Feb 25 00:01:01 | 824225 | 108819 | 660.3 MB | 708360 | 119048 | 491.5 MB |
| Feb 23 00:01:02 -- Feb 24 00:01:02 | 480661 | 108325 | 701.5 MB | 602991 | 121195 | 618.6 MB |
| Feb 22 00:01:02 -- Feb 23 00:01:02 | 640646 | 103450 | 677.9 MB | 495494 | 108788 | 473.4 MB |
| Feb 21 00:01:02 -- Feb 22 00:01:02 | 569498 | 107188 | 752.1 MB | 619908 | 101985 | 1.2 GB |
| Feb 20 00:01:02 -- Feb 21 00:01:01 | 472593 | 109755 | 1.4 GB | 530902 | 95887 | 855.3 MB |
| Feb 19 00:01:02 -- Feb 20 00:01:01 | 393006 | 93556 | 661.4 MB | 382100 | 86947 | 440.0 MB |
| Feb 18 00:01:09 -- Feb 19 00:01:01 | 990494 | 114645 | 1.0 GB | 578393 | 101487 | 880.8 MB |
| Feb 17 00:01:02 -- Feb 18 00:01:03 | 728997 | 147051 | 1.2 GB | 757997 | 104356 | 930.1 MB |
| Feb 16 00:01:02 -- Feb 17 00:01:01 | 481913 | 102981 | 1.4 GB | 688169 | 102457 | 1.6 GB |
| Feb 15 00:01:02 -- Feb 16 00:01:01 | 1055805 | 104245 | 1.0 GB | 624564 | 99622 | 667.6 MB |
| Feb 14 00:01:03 -- Feb 15 00:01:01 | 575256 | 125681 | 1.2 GB | 887584 | 122195 | 1007.2 MB |
| Feb 13 00:01:02 -- Feb 14 00:01:02 | 917533 | 115015 | 868.4 MB | 694300 | 97638 | 434.2 MB |
| Feb 12 00:01:01 -- Feb 13 00:01:01 | 500080 | 100371 | 686.0 MB | 611787 | 109523 | 926.8 MB |
| Feb 11 00:01:02 -- Feb 12 00:01:01 | 411361 | 73633 | 802.3 MB | 812629 | 115042 | 657.7 MB |
| Feb 10 00:01:01 -- Feb 11 00:01:01 | 378794 | 118542 | 601.6 MB | 519535 | 36040 | 354.7 MB |
| Feb 9 00:01:04 -- Feb 10 00:01:01 | 468917 | 96176 | 890.5 MB | 671401 | 106412 | 1.1 GB |
| Feb 8 00:01:03 -- Feb 9 00:01:04 | 514481 | 105608 | 1.0 GB | 813345 | 118196 | 755.5 MB |
| Feb 7 00:01:02 -- Feb 8 00:01:02 | 1033189 | 116232 | 643.8 MB | 651748 | 159480 | 764.8 MB |
| Feb 6 00:01:02 -- Feb 7 00:01:01 | 342120 | 80723 | 815.1 MB | 502553 | 147995 | 1.2 GB |
| Feb 5 00:01:02 -- Feb 6 00:01:01 | 514654 | 77467 | 692.9 MB | 313638 | 15341 | 119.7 MB |
| Feb 4 00:01:02 -- Feb 5 00:01:01 | 546196 | 87943 | 693.6 MB | 396040 | 12630 | 308.7 MB |
| Feb 3 00:01:03 -- Feb 4 00:01:01 | 320534 | 76681 | 1.1 GB | 571468 | 83022 | 1.2 GB |
| Feb 2 00:01:03 -- Feb 3 00:01:02 | 528819 | 101655 | 884.7 MB | 539246 | 101923 | 546.8 MB |
| Feb 1 00:01:03 -- Feb 2 00:01:02 | 517542 | 94457 | 941.9 MB | 68865 | 29705 | 303.6 MB |
| Jan 30 00:01:02 -- Feb 1 00:01:01 | 918903 | 105431 | 592.0 MB | 715751 | 68520 | 367.9 MB |
| Jan 29 00:01:11 -- Jan 30 00:01:01 | 409285 | 45486 | 277.2 MB | 157626 | 61327 | 279.3 MB |
| Jan 28 00:01:07 -- Jan 29 00:01:07 | 457387 | 47807 | 205.7 MB | 373042 | 92254 | 508.8 MB |
| Jan 27 00:01:02 -- Jan 28 00:01:03 | 502215 | 55641 | 320.4 MB | 354000 | 72059 | 353.0 MB |
| Jan 26 00:01:02 -- Jan 27 00:01:01 | 428851 | 49548 | 292.9 MB | 368983 | 66846 | 477.0 MB |
| Jan 25 00:01:02 -- Jan 26 00:01:01 | 442826 | 52403 | 287.1 MB | 463718 | 85465 | 435.4 MB |
| Jan 24 00:01:03 -- Jan 25 00:01:01 | 442416 | 54526 | 317.7 MB | 430843 | 88483 | 447.7 MB |
| Jan 23 00:01:02 -- Jan 24 00:01:02 | 426475 | 50528 | 185.4 MB | 500694 | 79526 | 396.1 MB |
| Jan 22 00:01:03 -- Jan 23 00:01:01 | 458757 | 47277 | 284.3 MB | 312336 | 72930 | 333.2 MB |
| Jan 21 00:01:02 -- Jan 22 00:01:01 | 416698 | 73747 | 168.2 MB | 432227 | 80462 | 315.1 MB |
| Jan 20 00:01:02 -- Jan 21 00:01:01 | 477318 | 51019 | 172.6 MB | 358833 | 85400 | 354.4 MB |
| Jan 19 00:01:04 -- Jan 20 00:01:01 | 459907 | 53187 | 194.0 MB | 422109 | 87170 | 291.5 MB |
| Jan 18 00:01:01 -- Jan 19 00:01:02 | 507805 | 51808 | 188.9 MB | 407841 | 81313 | 311.0 MB |
| Jan 17 00:01:05 -- Jan 18 00:01:01 | 432332 | 51137 | 176.8 MB | 413181 | 81862 | 285.4 MB |
| Jan 16 00:01:01 -- Jan 17 00:01:03 | 489734 | 52763 | 171.9 MB | 348213 | 75395 | 257.1 MB |
| Jan 15 00:01:03 -- Jan 16 00:01:01 | 389032 | 44984 | 157.9 MB | 230119 | 63384 | 241.0 MB |
| Jan 14 00:01:03 -- Jan 15 00:01:02 | 447486 | 50525 | 157.5 MB | 364331 | 79787 | 275.3 MB |
| Jan 13 00:01:02 -- Jan 14 00:01:01 | 474627 | 58431 | 170.8 MB | 450849 | 84459 | 295.8 MB |
| Jan 12 00:01:06 -- Jan 13 00:01:01 | 474804 | 58002 | 182.7 MB | 940481 | 548815 | 1.5 GB |
| Jan 11 00:01:03 -- Jan 12 00:01:03 | 536894 | 54917 | 171.4 MB | 593414 | 166971 | 533.4 MB |
| Jan 10 00:01:04 -- Jan 11 00:01:02 | 540402 | 59564 | 188.0 MB | 352936 | 69523 | 256.8 MB |
| Jan 9 00:01:03 -- Jan 10 00:01:03 | 676580 | 55818 | 184.6 MB | 442152 | 64531 | 246.7 MB |
| Jan 8 00:01:03 -- Jan 9 00:01:02 | 401741 | 43706 | 152.8 MB | 338270 | 67612 | 249.5 MB |
| Jan 7 00:01:03 -- Jan 8 00:01:01 | 711071 | 56016 | 168.8 MB | 440306 | 86098 | 283.1 MB |
| Jan 6 00:01:03 -- Jan 7 00:01:02 | 925166 | 51675 | 156.5 MB | 313014 | 37610 | 161.8 MB |
| Jan 5 00:01:02 -- Jan 6 00:01:02 | 625465 | 58014 | 207.0 MB | 407396 | 71926 | 272.4 MB |
| Jan 4 00:01:03 -- Jan 5 00:01:00 | 410432 | 52411 | 191.3 MB | 383498 | 71000 | 339.1 MB |
| Jan 3 00:01:03 -- Jan 4 00:01:02 | 480449 | 54355 | 183.7 MB | 254752 | 61595 | 226.7 MB |
| Jan 2 00:01:02 -- Jan 3 00:01:02 | 397277 | 46371 | 151.0 MB | 402807 | 77180 | 286.2 MB |
| Jan 1 00:01:01 -- Jan 2 00:01:01 | 392399 | 39771 | 129.2 MB | 306229 | 56241 | 200.1 MB |
| Dec 30 00:01:03 -- Dec 31 00:01:01 | 533242 | 55958 | 179.5 MB | 438516 | 118309 | 411.7 MB |
| Dec 29 00:01:02 -- Dec 30 00:01:02 | 563230 | 49641 | 156.2 MB | 395877 | 47842 | 183.5 MB |
| Dec 28 00:01:03 -- Dec 29 00:01:01 | 453255 | 49241 | 168.3 MB | 321010 | 45331 | 196.9 MB |
| Dec 27 00:01:03 -- Dec 28 00:01:01 | 347903 | 43620 | 152.8 MB | 262379 | 36640 | 167.2 MB |
| Dec 26 00:01:02 -- Dec 27 00:01:02 | 343821 | 38224 | 126.9 MB | 259895 | 36592 | 161.4 MB |
| Dec 25 00:01:03 -- Dec 26 00:01:01 | 444383 | 43208 | 132.3 MB | 372920 | 68221 | 265.3 MB |
| Dec 24 00:01:02 -- Dec 25 00:01:02 | 431040 | 47800 | 149.5 MB | 412813 | 69447 | 283.3 MB |
| Dec 23 00:01:03 -- Dec 24 00:01:01 | 482407 | 54698 | 195.0 MB | 264587 | 24138 | 94.7 MB |
| Dec 22 00:01:01 -- Dec 23 00:01:02 | 501958 | 57687 | 170.2 MB | 449630 | 66485 | 226.5 MB |
| Dec 21 00:01:03 -- Dec 22 00:01:00 | 505978 | 57296 | 169.0 MB | 441134 | 107243 | 391.1 MB |
| Dec 20 00:01:03 -- Dec 21 00:01:02 | 627152 | 55930 | 169.6 MB | 402412 | 65083 | 255.9 MB |
| Dec 19 00:01:01 -- Dec 20 00:01:02 | 530704 | 54759 | 191.0 MB | 341183 | 56734 | 214.6 MB |
| Dec 18 00:01:03 -- Dec 19 00:01:01 | 406724 | 45461 | 149.7 MB | 337077 | 57323 | 230.6 MB |
| Dec 17 00:01:02 -- Dec 18 00:01:02 | 556116 | 49532 | 166.6 MB | 338447 | 68334 | 237.3 MB |
| Dec 16 00:01:04 -- Dec 17 00:01:01 | 867195 | 56033 | 164.5 MB | 413114 | 69585 | 242.5 MB |
| Dec 15 00:01:02 -- Dec 16 00:01:03 | 524990 | 55126 | 151.1 MB | 325865 | 52130 | 165.4 MB |
| Dec 14 00:01:02 -- Dec 15 00:01:01 | 557370 | 58028 | 173.8 MB | 398879 | 66380 | 240.1 MB |
| Dec 13 00:01:02 -- Dec 14 00:01:00 | 492367 | 60175 | 208.4 MB | 394279 | 70643 | 269.3 MB |
| Dec 12 00:01:03 -- Dec 13 00:01:01 | 488790 | 51940 | 160.5 MB | 405346 | 71239 | 267.4 MB |
| Dec 11 00:01:09 -- Dec 12 00:01:02 | 413583 | 46589 | 150.1 MB | 180436 | 45207 | 187.8 MB |
| Dec 10 00:01:05 -- Dec 11 00:01:04 | 450203 | 46371 | 162.3 MB | 309118 | 58493 | 262.2 MB |
| Dec 9 00:01:03 -- Dec 10 00:01:04 | 493135 | 55159 | 185.1 MB | 374787 | 77539 | 533.2 MB |
| Dec 8 00:01:03 -- Dec 9 00:01:02 | 618799 | 61310 | 340.9 MB | 398499 | 78745 | 362.9 MB |
| Dec 7 00:01:01 -- Dec 8 00:01:03 | 470724 | 56751 | 203.9 MB | 324223 | 26501 | 119.7 MB |
| Dec 6 00:01:03 -- Dec 7 00:01:00 | 550993 | 60129 | 200.4 MB | 433098 | 75926 | 340.7 MB |
| Dec 5 00:01:02 -- Dec 6 00:01:02 | 706668 | 57360 | 225.9 MB | 315434 | 56605 | 369.9 MB |
| Dec 4 00:01:02 -- Dec 5 00:01:02 | 549683 | 48469 | 287.4 MB | 347352 | 62923 | 487.7 MB |
| Dec 3 00:01:03 -- Dec 4 00:01:01 | 575729 | 51723 | 383.4 MB | 343264 | 67964 | 602.4 MB |
| Dec 2 00:01:03 -- Dec 3 00:01:02 | 510174 | 59107 | 435.7 MB | 412028 | 75090 | 598.7 MB |
| Dec 1 00:01:03 -- Dec 2 00:01:02 | 511584 | 58222 | 306.3 MB | 422822 | 74753 | 489.0 MB |
| Nov 30 00:01:03 -- Dec 1 00:01:02 | 594891 | 59130 | 257.8 MB | 421754 | 74590 | 384.7 MB |
| Nov 29 00:01:03 -- Nov 30 00:01:02 | 749842 | 57981 | 265.2 MB | 393919 | 74209 | 438.0 MB |
| Nov 28 00:01:03 -- Nov 29 00:01:02 | 454784 | 54517 | 282.8 MB | 346562 | 63584 | 445.6 MB |
| Nov 27 00:01:05 -- Nov 28 00:01:01 | 447790 | 48016 | 304.5 MB | 391325 | 63726 | 485.6 MB |
| Nov 26 00:01:02 -- Nov 27 00:01:02 | 454053 | 50270 | 297.5 MB | 424219 | 69904 | 466.8 MB |
| Nov 25 00:01:02 -- Nov 26 00:01:01 | 466146 | 53053 | 264.7 MB | 390280 | 79904 | 399.6 MB |
| Nov 24 00:01:03 -- Nov 25 00:01:01 | 590530 | 65416 | 340.6 MB | 535882 | 82951 | 791.0 MB |
| Nov 23 00:01:02 -- Nov 24 00:01:02 | 930212 | 61822 | 434.6 MB | 351439 | 87845 | 465.0 MB |
| Nov 22 00:01:02 -- Nov 23 00:01:01 | 534247 | 60449 | 276.6 MB | 403660 | 79713 | 397.6 MB |
| Nov 21 00:01:02 -- Nov 22 00:01:00 | 809461 | 57466 | 262.0 MB | 364354 | 72209 | 253.7 MB |
| Nov 20 00:01:05 -- Nov 21 00:01:01 | 527963 | 49386 | 174.0 MB | 378461 | 68381 | 306.9 MB |
| Nov 19 00:01:02 -- Nov 20 00:01:02 | 491361 | 50314 | 183.0 MB | 441562 | 77314 | 363.7 MB |
| Nov 18 00:01:03 -- Nov 19 00:01:02 | 713243 | 59276 | 322.1 MB | 427017 | 82846 | 453.1 MB |
| Nov 17 00:01:01 -- Nov 18 00:01:01 | 611017 | 60288 | 299.4 MB | 424842 | 82557 | 407.7 MB |
| Nov 16 00:01:05 -- Nov 17 00:01:01 | 464558 | 58841 | 290.6 MB | 458536 | 84865 | 562.3 MB |
| Nov 15 00:01:02 -- Nov 16 00:01:01 | 525470 | 59654 | 347.5 MB | 422544 | 81111 | 468.4 MB |
| Nov 14 00:01:03 -- Nov 15 00:01:01 | 495736 | 55865 | 261.0 MB | 392385 | 110360 | 643.4 MB |
| Nov 13 00:01:02 -- Nov 14 00:01:01 | 521334 | 49546 | 268.7 MB | 366713 | 67379 | 486.8 MB |
| Nov 12 00:01:02 -- Nov 13 00:01:02 | 561612 | 51887 | 326.9 MB | 357523 | 75866 | 370.8 MB |
| Nov 11 00:01:03 -- Nov 12 00:01:01 | 700947 | 60316 | 268.9 MB | 442221 | 91759 | 564.2 MB |
| Nov 10 00:01:03 -- Nov 11 00:01:02 | 559468 | 61703 | 383.5 MB | 411566 | 79406 | 472.5 MB |
| Nov 9 00:01:02 -- Nov 10 00:01:01 | 933652 | 60024 | 228.3 MB | 451481 | 79510 | 300.9 MB |
| Nov 8 00:01:03 -- Nov 9 00:01:01 | 608045 | 61347 | 187.2 MB | 415433 | 82297 | 285.4 MB |
| Nov 7 00:01:03 -- Nov 8 00:01:02 | 538390 | 55756 | 168.2 MB | 461307 | 72947 | 268.5 MB |
| Nov 6 00:01:02 -- Nov 7 00:01:02 | 522116 | 49287 | 152.0 MB | 366224 | 83584 | 303.0 MB |
| Nov 5 00:01:03 -- Nov 6 00:01:02 | 686555 | 52886 | 155.0 MB | 458344 | 73984 | 274.2 MB |
| Nov 4 00:01:01 -- Nov 5 00:01:02 | 542290 | 56553 | 169.8 MB | 465706 | 123474 | 431.6 MB |
| Nov 3 00:01:03 -- Nov 4 00:01:00 | 525635 | 60577 | 179.4 MB | 412978 | 76882 | 282.3 MB |
| Nov 2 00:01:02 -- Nov 3 00:01:01 | 659717 | 56727 | 176.9 MB | 343784 | 69486 | 243.0 MB |
| Nov 1 00:01:03 -- Nov 2 00:01:01 | 494923 | 53451 | 162.6 MB | 411473 | 75962 | 271.1 MB |
| Oct 31 00:01:02 -- Nov 1 00:01:01 | 464244 | 50129 | 149.9 MB | 386712 | 78235 | 278.1 MB |
| Oct 30 00:01:02 -- Oct 31 00:01:01 | 570102 | 45230 | 146.9 MB | 315077 | 63489 | 216.1 MB |
| Oct 29 00:01:01 -- Oct 30 00:01:01 | 432254 | 46619 | 139.8 MB | 375228 | 76559 | 301.8 MB |
| Oct 28 00:01:02 -- Oct 29 00:01:00 | 542410 | 57941 | 200.7 MB | 399867 | 77950 | 294.0 MB |
| Oct 27 00:01:02 -- Oct 28 00:01:01 | 547724 | 57847 | 186.5 MB | 457091 | 78675 | 295.0 MB |
| Oct 26 00:01:01 -- Oct 27 00:01:01 | 531381 | 56011 | 182.4 MB | 456958 | 121637 | 477.0 MB |
| Oct 25 00:01:02 -- Oct 26 00:01:01 | 478096 | 58352 | 188.4 MB | 734752 | 77092 | 318.8 MB |
| Oct 24 00:01:04 -- Oct 25 00:01:01 | 639024 | 55717 | 184.2 MB | 992810 | 68240 | 421.1 MB |
| Oct 23 00:01:03 -- Oct 24 00:01:03 | 432243 | 47730 | 159.4 MB | 1751118 | 69179 | 2.1 GB |
| Oct 22 00:01:02 -- Oct 23 00:01:01 | 1056162 | 51067 | 174.9 MB | 352529 | 77266 | 275.4 MB |
| Oct 21 00:01:04 -- Oct 22 00:01:01 | 477879 | 59865 | 211.9 MB | 396620 | 82921 | 347.0 MB |
| Oct 20 00:01:01 -- Oct 21 00:01:03 | 498942 | 59652 | 191.2 MB | 416230 | 100764 | 384.7 MB |
| Oct 19 00:01:04 -- Oct 20 00:01:01 | 566064 | 62558 | 197.1 MB | 353673 | 79575 | 288.1 MB |
| Oct 18 00:01:01 -- Oct 19 00:01:03 | 688831 | 57966 | 175.8 MB | 381163 | 80025 | 274.5 MB |
| Oct 17 00:01:01 -- Oct 18 00:01:00 | 397066 | 53686 | 167.2 MB | 336350 | 70124 | 241.5 MB |
| Oct 16 00:01:03 -- Oct 17 00:01:01 | 339183 | 47808 | 168.2 MB | 389737 | 117676 | 454.5 MB |
| Oct 15 00:01:02 -- Oct 16 00:01:02 | 369590 | 52703 | 170.6 MB | 357714 | 80650 | 296.2 MB |
| Oct 14 00:01:02 -- Oct 15 00:01:01 | 468849 | 76066 | 240.7 MB | 288022 | 54985 | 158.7 MB |
| Oct 13 00:01:03 -- Oct 14 00:01:01 | 407920 | 60465 | 190.1 MB | 485636 | 150313 | 515.4 MB |
